Atlanta Hartsfield-Jackson International - Amsterdam Schiphol Airport
The distance between Atlanta International Airport (ATL) and Amsterdam Schiphol Airport (AMS) is 4,390 miles, or 7,065 kilometers.
Rewards
Here are our estimations of miles you will earn from your airline.
SkyMiles
- SkyMiles is the frequent-flyer program of Delta Air Lines
- Award miles are based on the fare
- 5 award miles per dollar
- Qualifying miles are based on the flight distance and purchased fare class
Travel Class | Booking Codes | Qualifying | One way | Round trip |
---|---|---|---|---|
Delta Comfort+ | W | 100% | 4,390 | 8,780 |
Discounted Economy | MSHQKLUTXVE | 100% | 4,390 | 8,780 |
Economy | YB | 150% | 6,585 | 13,170 |
Discounted Business | CDIZ | 150% | 6,585 | 13,170 |
Discounted First, Delta Premium | PAG | 150% | 6,585 | 13,170 |
Business | J | 200% | 8,780 | 17,560 |
First | F | 200% | 8,780 | 17,560 |
Flights
This route is served by the following airlines:
- KLM Royal Dutch Airlines
- Delta Air Lines
Airline | Flight | Departure | Arrival | Duration |
---|---|---|---|---|
KLM Royal Dutch Airlines | KL6038 | 3:16 PM | 5:50 AM | 8h 34m |
KLM Royal Dutch Airlines | KL6072 | 5:50 PM | 8:30 AM | 8h 40m |
KLM Royal Dutch Airlines | KL6012 | 8:12 PM | 10:45 AM | 8h 33m |
KLM Royal Dutch Airlines | KL622 | 10:30 PM | 12:45 PM | 8h 15m |
KLM Royal Dutch Airlines | KL624 | 3:55 PM | 6:00 AM | 8h 5m |
Fares
Here are our price predictions for direct flights on this route.
Distance, award miles, and qualifying miles are estimations based on data from external sources. The actual miles are decided by each airline and may be different.